
Jul 01, 2025 EOD
South Indian Bank Ltd | Industry : (Banks) | ||||
---|---|---|---|---|---|
BSE Code: | 532218 | NSE Symbol: | SOUTHBANK | P/E(TTM): | 6.34 |
ISIN Demat: | INE683A01023 | Div & Yield%: | 1.27 | EPS(TTM): | 4.98 |
Book Value(₹): | 38.60 | Market Cap(₹Cr.): | 8,259.71 | Face Value(₹): | 1.00 |
South Indian Bank Ltd | ||
---|---|---|
Industry : (Banks) | ||
BSE Code: | 532218 | |
NSE Symbol: | SOUTHBANK | |
P/E(TTM): | 6.34 | |
ISIN Demat: | INE683A01023 | |
Div & Yield%: | 1.27 | |
EPS(TTM): | 4.98 | |
Book Value(₹): | 38.60 | |
Market Cap(₹Cr.): | 8,259.71 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
31.00
|
31.00
|
Prev Close(₹) |
30.80
|
30.79
|
Volume |
3038060
|
25100486
|
Today's Range(₹) |
31.65 - 30.55
|
31.73 - 30.55
|
52-Week Range(₹) |
31.65 - 30.55
|
31.73 - 22.27
|
Buy(Size) |
0.00 (x 0)
|
31.600000000000001(x 2246)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|